Located in Vladivene, in one of the coldest valleys of the kingdom, United’s style is defined by physical endurance and defensive resilience. The club stands as a symbol of the northern spirit: tough, direct and uncompromising.
Reigning champions after a season decided on head-to-head strength, they now enter the new campaign with the same hard edge that carried the title north.
Season Statistics
7
Played
3
Wins
2
Draws
2
Losses
10:7
Goals
+3
GD
Home
2W
0D
1L
Away
1W
2D
1L
3
Clean Sheets
19
Yellow Cards
0
Red Cards
98
Form
★★☆☆☆
Rating
Unpredictable
Volatility
Matches
05
OCT
2026
M8/34
19:00 SRT
19
OCT
2026
M9/34
14:00 SRT
25
OCT
2026
M10/34
13:00 SRT
27
SEP
2026
M7/34
0
–
2
27
SEP
2026
M7/34
0
–
2
Loading match events…
22
SEP
2026
M6/34
0
–
0
22
SEP
2026
M6/34
0
–
0
Loading match events…
15
SEP
2026
M5/34
4
–
0
15
SEP
2026
M5/34
4
–
0
Loading match events…
11
SEP
2026
M4/34
3
–
1
11
SEP
2026
M4/34
3
–
1
Loading match events…
01
SEP
2026
M3/34
1
–
1
01
SEP
2026
M3/34
1
–
1
Loading match events…
25
AUG
2026
M2/34
2
–
1
25
AUG
2026
M2/34
2
–
1
Loading match events…
18
AUG
2026
M1/34
0
–
2
18
AUG
2026
M1/34
0
–
2
Loading match events…
Squad
| Pos | Player | Nat | Age | A | Min | G | M/G | Y | R | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
GK | BABELUTOV Yuri | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | BINCHOV Vaclav | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | GÜNEŞ Xavier | Syldavia | 35 | - | - | - | - | - | - |
|
|
GK | #98PAPADOPOULOS Boris | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | PETKOV Muskar | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | #1PLEKKENOV Mihailoz | Syldavia | 37 | - | - | - | - | - | - |
|
|
GK | SZTAELENSZKI Patapijek | Syldavia | 22 | - | - | - | - | - | - |
|
|
DF | ATANASOV Xavier | Syldavia | 35 | - | - | - | - | - | - |
|
|
DF | DROBZNIK Zdenek | Hungary | 22 | - | - | - | - | - | - |
|
|
DF | ERCEG Konstantin | Syldavia | 37 | 5 | 309 | - | - | 3 | - |
|
|
DF | FILIPOVIĆ Pavel | North Macedonia | 33 | 3 | 135 | - | - | 1 | - |
|
|
DF | HADŽIĆ Dimitri | Syldavia | 34 | 3 | 68 | - | - | - | - |
|
|
DF | KIKEBICHOV Milan | Syldavia | 33 | - | - | - | - | - | - |
|
|
DF | #4NĚMEC Bielsko | North Macedonia | 35 | 2 | 184 | - | - | 2 | - |
|
|
DF | #16SVETOSLAVOV Jaromir | Syldavia | 34 | 1 | 75 | 1 | 75 | - | - |
|
|
DF | #19VRHOVNIK Andrei | Syldavia | 33 | 3 | 260 | 1 | 260 | 2 | - |
|
|
DF | #28WOLFF Vojislav | Syldavia | 33 | - | - | - | - | - | - |
|
|
DF | #44ĐORĐEVIĆ Pyotr | Syldavia | 33 | 3 | 256 | 1 | 256 | 1 | - |
|
|
MF | #6DOLINAŘ Ionuț | Syldavia | 34 | 2 | 182 | - | - | 2 | - |
|
|
MF | DRAGOMAN Petar | Syldavia | 33 | 7 | 444 | 1 | 444 | - | - |
|
|
MF | #7GORLOMI Răzvan | Romania | 33 | - | - | - | - | - | - |
|
|
MF | KRZMLIČ Aleksandar | Syldavia | 33 | 4 | 340 | 1 | 340 | 2 | - |
|
|
MF | LAKATOS Plamen | Slovenia | 34 | 7 | 314 | 2 | 157 | 3 | - |
|
|
MF | NÉMETH Pavel Now at FC Klow | Syldavia | 33 | 7 | 376 | 1 | 376 | 1 | - |
|
|
MF | #8PFAFFOV Esekijek | Bulgaria | 25 | 2 | 25 | - | - | - | - |
|
|
FW | FODENIKOV Dušan Now at Sprodj Wanderers | Syldavia | 34 | - | - | - | - | - | - |
|
|
FW | #11GRANDÏVOV Nahumek | Romania | 26 | - | - | - | - | - | - |
|
|
FW | HORÁK Laszlo | Serbia | 33 | 4 | 45 | - | - | - | - |
|
|
FW | LUTNAREK Ulrich | Romania | 34 | 5 | 299 | 1 | 299 | 1 | - |
|
|
FW | PAGADAROV Eugen | Montenegro | 34 | - | - | - | - | - | - |
|
|
FW | PLATINESCU Oskar | Borduria | 34 | - | - | - | - | - | - |
|
|
FW | RÖMELKOTOV Poimenek | Syldavia | 32 | 5 | 367 | 1 | 367 | 1 | - |
|
|
FW | #9SPRBODJ Aleksandar | Montenegro | 31 | - | - | - | - | - | - |
|
|
FW | #18SVRNAKOV Leopold | Hungary | 23 | 5 | 108 | - | - | - | - |
|
|
FW | VAFLENKO Boris | Bulgaria | 35 | - | - | - | - | - | - |
|
|
FW | #9VASILIOU Selçuk | Romania | 35 | - | - | - | - | - | - |
|
|
FW | #82VESELÝ Tihomir | Syldavia | 35 | 4 | 79 | - | - | - | - |
Transfers
Figurini Panikni
Collectible player cards — click to flip
Kragoniedin City
Vladir United
Sprodj Wanderers
Dynamo Klow
AS Douma
Elbaria Athletic
Kropow FC
Union Niedzdrow
FC Klow
Moltus Athletic