Founded by river workers and navigation guilds, Athletic embodies the flow and energy of the Moltus. The club favours high-tempo transitional play and has a strong youth development programme.
After a season defined by narrow margins, Moltus Athletic now aims to turn that momentum into a more assertive presence in the race for the top places.
Season Statistics
| Season Statistics | Played | Wins | Draws | Losses |
|---|---|---|---|---|
| Total | 8 | 0 | 3 | 5 |
| Home | 4 | 0 | 3 | 1 |
| Away | 4 | 0 | 0 | 4 |
4–9
Goals
2
Clean Sheets
15
Yellow Cards
1
Red Cards
69
Form
★☆☆☆☆
Rating
Variable
Volatility
Matches
19
OCT
2026
M9/34
14:00 SRT
26
OCT
2026
M10/34
16:00 SRT
30
OCT
2026
M11/34
14:00 SRT
04
OCT
2026
M8/34
04
OCT
2026
M8/34
Loading match events…
28
SEP
2026
M7/34
28
SEP
2026
M7/34
Loading match events…
21
SEP
2026
M6/34
21
SEP
2026
M6/34
Loading match events…
16
SEP
2026
M5/34
16
SEP
2026
M5/34
Loading match events…
12
SEP
2026
M4/34
12
SEP
2026
M4/34
Loading match events…
31
AUG
2026
M3/34
31
AUG
2026
M3/34
Loading match events…
25
AUG
2026
M2/34
25
AUG
2026
M2/34
Loading match events…
19
AUG
2026
M1/34
19
AUG
2026
M1/34
Loading match events…
Squad
| Pos | Player | Nat | Age | A | Min | G | M/G | Y | R | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
GK | BARDÂFOV Pahomijek | Syldavia | 25 | - | - | - | - | - | - |
|
|
GK | GÜNEŞ Xavier | Syldavia | 35 | - | - | - | - | - | - |
|
|
GK | MAJONARSKI Yuri | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | MEGECAWICZ Goran | Syldavia | 37 | - | - | - | - | - | - |
|
|
GK | #98PAPADOPOULOS Boris | Syldavia | 33 | - | - | - | - | - | - |
|
|
DF | ARSLAN Pyotr | Romania | 33 | 3 | 168 | - | - | 1 | - |
|
|
DF | BAZAROV Basil | Syldavia | 34 | - | - | - | - | - | - |
|
|
DF | BIANCHI Sergei | Romania | 34 | - | - | - | - | - | - |
|
|
DF | LUČINSKI Milos | Bulgaria | 29 | 3 | 148 | - | - | 1 | - |
|
|
DF | MANCINI Tomas | Syldavia | 33 | - | - | - | - | - | - |
|
|
DF | MOČVARNIK Srđan Now at Kragoniedin City | Syldavia | 33 | 2 | 204 | - | - | 2 | - |
|
|
DF | OTTAROV Matej | Syldavia | 33 | - | - | - | - | - | - |
|
|
DF | STOJANOVIĆ Vlek | Montenegro | 30 | - | - | - | - | - | - |
|
|
DF | VJETRENIĆ Viktor | Syldavia | 33 | 1 | 84 | - | - | - | - |
|
|
DF | WALDENSTEIN Werner | Syldavia | 33 | 5 | 232 | 1 | 232 | - | - |
|
|
MF | BOLDOFF Vaclav | Syldavia | 23 | - | - | - | - | - | - |
|
|
MF | BOLLEKOV Antonis | Romania | 34 | - | - | - | - | - | - |
|
|
MF | HVEGHI Casimir | Syldavia | 27 | - | - | - | - | - | - |
|
|
MF | #23KAMAROV Groznov | Syldavia | 34 | 3 | 181 | - | - | 1 | - |
|
|
MF | KEÜÏTERÖKOV Andrejek | Syldavia | 19 | - | - | - | - | - | - |
|
|
MF | KRIKAROV Rastislav | Syldavia | 34 | - | - | - | - | - | - |
|
|
MF | KRZMLIČ Aleksandar | Syldavia | 33 | - | - | - | - | - | - |
|
|
MF | LUDOVIKOV Berkay | Romania | 21 | 1 | 31 | - | - | 1 | - |
|
|
MF | #27OTTAROV Enes | Syldavia | 33 | 1 | 56 | - | - | - | - |
|
|
MF | PASTIRNIK Vlastimil | Syldavia | 34 | 6 | 420 | - | - | 1 | - |
|
|
MF | PEVROV Romeo | Syldavia | 35 | - | - | - | - | - | - |
|
|
MF | PISARZOV Olivar | Syldavia | 33 | 2 | 103 | - | - | - | - |
|
|
MF | #5RŮŽIČKA Miroslav | Syldavia | 33 | 3 | 245 | - | - | 3 | - |
|
|
MF | URBAN Ivan | Syldavia | 34 | 3 | 111 | - | - | 2 | - |
|
|
MF | #20UČITELNIK Duško | Syldavia | 33 | 4 | 118 | - | - | - | - |
|
|
MF | ČERMÁK Traian | Syldavia | 33 | 4 | 206 | - | - | 1 | - |
|
|
FW | CASIMIREC Simeon | Serbia | 33 | - | - | - | - | - | - |
|
|
FW | GEORGIOU Wladimir | Romania | 33 | 1 | 98 | - | - | - | 1 |
|
|
FW | KARPOVSKI Muskar | Syldavia | 37 | - | - | - | - | - | - |
|
|
FW | KREJČÍ Jaromir | Syldavia | 35 | 3 | 232 | - | - | - | - |
|
|
FW | MASZKENKO Jeftimijak | Syldavia | 26 | 7 | 331 | - | - | 1 | - |
|
|
FW | MÖKÊROV Teodorak | Romania | 21 | - | - | - | - | - | - |
|
|
FW | VANHIMSZTOV Aleksandarek | Montenegro | 24 | 5 | 180 | 1 | 180 | - | - |
|
|
FW | VANMOEROV Markoz | Syldavia | 23 | 2 | 92 | 1 | 92 | - | - |
|
|
FW | ÖLEMBÔROV Teofanek | Romania | 21 | 1 | 35 | - | - | - | - |
|
|
FW | ČOLIĆ Niklaus Ex-Dynamo Klow | Syldavia | 34 | 6 | 195 | 1 | 195 | - | - |
Transfers
| Date | Player | From | To | Type / Fee | |
|---|---|---|---|---|---|
| 20/09 | KARPOVSKI Muskar | Loan | |||
| 30/08 | KRZMLIČ Aleksandar | ₭1M | |||
| 19/08 | PASTIRNIK Vlastimil | Free | |||
| 18/08 | VANMOEROV Markoz | Free | |||
| 15/08 | RŮŽIČKA Miroslav | Free | |||
| 15/08 | VANHIMSZTOV Aleksandarek | - | |||
| 10/08 | DESMETNIK Petar | - | |||
| 09/08 | MASZKENKO Jeftimijak | Free | |||
| 01/08 | DESMETNIK Petar | - | |||
| 24/07 | LUČINSKI Milos | Free | |||
| 18/07 | DESMETNIK Petar | Return from loan | |||
| 12/07 | BARONOV Hristo | ₭2M | |||
| 05/07 | DESMETNIK Petar | Loan | |||
| 01/07 | JOVANOVIĆ Igor | Free | |||
| 01/07 | MUSKARNITZ Borislav | Free |
Figurini Panikni
Collectible player cards — click to flip
Moltus Athletic
Union Niedzdrow
FC Klow
Vladir United
Dynamo Klow
Sprodj Wanderers
Kragoniedin City
AS Douma
Elbaria Athletic
Kropow FC