A club shaped by industry and transport workers, Kropow FC is synonymous with energy, grit, and collective ambition. The team maintains one of the strongest supporter cultures in central Syldavia.
After one season outside the SPL, Kropow return to the top flight for 2026-27 with a direct test of that identity. Their opening trip to Sprodj makes the promotion feel immediately earned rather than ceremonial.
Season Statistics
| Season Statistics | Played | Wins | Draws | Losses |
|---|---|---|---|---|
| Total | 8 | 1 | 2 | 5 |
| Home | 3 | 1 | 1 | 1 |
| Away | 5 | 0 | 1 | 4 |
4–12
Goals
2
Clean Sheets
23
Yellow Cards
0
Red Cards
72
Form
★☆☆☆☆
Rating
Variable
Volatility
Matches
20
OCT
2026
M9/34
14:00 SRT
25
OCT
2026
M10/34
13:00 SRT
31
OCT
2026
M11/34
17:00 SRT
29
SEP
2026
M7/34
29
SEP
2026
M7/34
Loading match events…
22
SEP
2026
M6/34
22
SEP
2026
M6/34
Loading match events…
15
SEP
2026
M5/34
15
SEP
2026
M5/34
Loading match events…
31
AUG
2026
M3/34
31
AUG
2026
M3/34
Loading match events…
26
AUG
2026
M2/34
26
AUG
2026
M2/34
Loading match events…
18
AUG
2026
M1/34
18
AUG
2026
M1/34
Loading match events…
Squad
| Pos | Player | Nat | Age | A | Min | G | M/G | Y | R | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
GK | KLEBCZ Dragan | Romania | 35 | - | - | - | - | - | - |
|
|
GK | PETKOV Muskar | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | #1ZWANZEKOV Jevstatiek | Syldavia | 23 | - | - | - | - | - | - |
|
|
DF | BALONIK Vlastimil | Croatia | 23 | - | - | - | - | - | - |
|
|
DF | BIERNIK Ionuț | Romania | 27 | 4 | 357 | 1 | 357 | 1 | - |
|
|
DF | BOSZKABÔTOV Alipijak | Romania | 29 | 3 | 131 | - | - | - | - |
|
|
DF | #77BRAJNOV Ermilek | Syldavia | 26 | 3 | 314 | - | - | 3 | - |
|
|
DF | FLAPÜROV Timotejek | North Macedonia | 32 | - | - | - | - | - | - |
|
|
DF | FONSKOV Emil | Romania | 21 | - | - | - | - | - | - |
|
|
DF | GERETSZKOV Andrijanek | Romania | 29 | 3 | 152 | - | - | 1 | - |
|
|
DF | GHEÜBBELOV Platonek | Syldavia | 27 | - | - | - | - | - | - |
|
|
DF | GREALOVSKI Petar | Greece | 26 | 2 | 22 | - | - | - | - |
|
|
DF | KAKKERLAKOV Isakijek | Syldavia | 27 | - | - | - | - | - | - |
|
|
DF | #44KNOKOV Jorgen | Syldavia | 22 | 1 | 9 | - | - | - | - |
|
|
DF | #13KOVALIĆ Ragnar | Syldavia | 34 | 2 | 61 | - | - | - | - |
|
|
DF | KVARACZKELOV Tatjanek | Syldavia | 26 | - | - | - | - | - | - |
|
|
DF | PEVROV Răzvan | Syldavia | 24 | - | - | - | - | - | - |
|
|
DF | RADOVIĆ Kosta | Romania | 25 | 1 | 31 | - | - | - | - |
|
|
DF | TIPADKIC Dimitar | Syldavia | 26 | - | - | - | - | - | - |
|
|
DF | TOMYOMSKI Ratko | Syldavia | 24 | - | - | - | - | - | - |
|
|
DF | ZLONOV Tolga | Syldavia | 23 | - | - | - | - | - | - |
|
|
MF | FLIK Kaloyan | Syldavia | 26 | - | - | - | - | - | - |
|
|
MF | #6FLÖTZNIR Frantisek | Serbia | 26 | - | - | - | - | - | - |
|
|
MF | FROUCHELSKO Casimir | Syldavia | 27 | - | - | - | - | - | - |
|
|
MF | GEUZEKOV Viktor | Montenegro | 26 | 4 | 153 | - | - | - | - |
|
|
MF | HVEGHINOV Heinrich | Hungary | 31 | 5 | 383 | - | - | 3 | - |
|
|
MF | LÖMPERIKOV Andronijek | Syldavia | 28 | 6 | 158 | - | - | 1 | - |
|
|
MF | #76MANNEKIČ Vlastimil | Syldavia | 25 | 2 | 180 | 1 | 180 | - | - |
|
|
MF | PATAPÖFSKI Danilok | Syldavia | 24 | 6 | 390 | - | - | 1 | - |
|
|
MF | RIMOVIK Simeon | Syldavia | 35 | - | - | - | - | - | - |
|
|
MF | #21RODRIGOV Irinejek | Syldavia | 25 | 7 | 364 | - | - | 1 | - |
|
|
MF | #6RUDARSEK Burak | Syldavia | 26 | 2 | 104 | - | - | - | - |
|
|
MF | #88STROOPVLAD Krystof | Syldavia | 25 | 6 | 320 | 1 | 320 | - | - |
|
|
MF | SZAKAKOV Onufrijek | Hungary | 22 | 3 | 98 | - | - | - | - |
|
|
MF | SZÖÏMOV Neofitek | Syldavia | 30 | - | - | - | - | - | - |
|
|
MF | VLETERENSKI Tudor | Slovenia | 26 | - | - | - | - | - | - |
|
|
MF | #20ZLATOVIĆ Tihomir | Bulgaria | 24 | 7 | 497 | - | - | - | - |
|
|
FW | ASZTRAPADOV Ambrozijek | North Macedonia | 34 | 1 | 71 | - | - | - | - |
|
|
FW | BABBELÊROV Sabinek | Syldavia | 22 | - | - | - | - | - | - |
|
|
FW | BLÖMPOTOV Simonek | Syldavia | 25 | - | - | - | - | - | - |
|
|
FW | BÂSZKOV Artimonek | North Macedonia | 27 | - | - | - | - | - | - |
|
|
FW | DAMIENSKI Emil | Romania | 29 | 4 | 327 | 1 | 327 | 1 | - |
|
|
FW | #19DUBROVNA Olivar | Bulgaria | 31 | - | - | - | - | - | - |
|
|
FW | FODENIKOV Dušan Ex-Vladir United | Syldavia | 34 | 5 | 201 | - | - | - | - |
|
|
FW | GROMNIK Emil | Bulgaria | 23 | - | - | - | - | - | - |
|
|
FW | GVARDILESCU Asen | Syldavia | 25 | - | - | - | - | - | - |
|
|
FW | KHVAKSZMÖLOV Irinak | Syldavia | 25 | - | - | - | - | - | - |
|
|
FW | KIEKKEBÜSZTOV Naumek | Romania | 29 | 1 | 13 | - | - | - | - |
|
|
FW | KIRILOV Umut | Syldavia | 34 | - | - | - | - | - | - |
|
|
FW | KOEKOV Niceforek | Syldavia | 25 | 4 | 149 | - | - | - | - |
|
|
FW | NILISZKOV Melanijek | Romania | 21 | - | - | - | - | - | - |
|
|
FW | PIKLOV Çağlar | North Macedonia | 22 | - | - | - | - | - | - |
|
|
FW | RÜDIGAROV Frantisek | Syldavia | 23 | - | - | - | - | - | - |
|
|
FW | SZAKHELÊROV Patrikz | North Macedonia | 23 | - | - | - | - | - | - |
|
|
FW | SZLASZECK Berkay | Romania | 33 | - | - | - | - | - | - |
|
|
FW | SZRAMÖLICZ Varlaamek | Montenegro | 33 | - | - | - | - | - | - |
|
|
FW | VUKOVIC Zlatko | Greece | 23 | - | - | - | - | - | - |
|
|
FW | WATERZOVIK Ioannis | Romania | 24 | 2 | 57 | - | - | - | - |
|
|
FW | ZÏNNEKOV Nikiforek | Bulgaria | 22 | - | - | - | - | - | - |
Transfers
Figurini Panikni
Collectible player cards — click to flip
Kropow FC
Kragoniedin City
Sprodj Wanderers
Dynamo Klow
AS Douma
Elbaria Athletic
Union Niedzdrow
Vladir United
FC Klow
Moltus Athletic