The premier club of the capital, FC Klow stands on a long tradition of royal patronage and civic pride. Known for its methodical organisation and the fervour of its supporters, it has been, since the Muskar dynasty, a constant symbol of national unity. Its home ground, Stadion Král Muskar XII, embodies this historical continuity at the heart of the royal city.
Recently dethroned after another campaign at the summit, they enter the new season intent on returning the capital club to first place.
Season Statistics
| Season Statistics | Played | Wins | Draws | Losses |
|---|---|---|---|---|
| Total | 8 | 1 | 6 | 1 |
| Home | 3 | 1 | 2 | 0 |
| Away | 5 | 0 | 4 | 1 |
9–10
Goals
2
Clean Sheets
17
Yellow Cards
0
Red Cards
93
Form
★★☆☆☆
Rating
Unpredictable
Volatility
Matches
19
OCT
2026
M9/34
14:00 SRT
26
OCT
2026
M10/34
16:00 SRT
30
OCT
2026
M11/34
14:00 SRT
06
OCT
2026
M8/34
06
OCT
2026
M8/34
Loading match events…
29
SEP
2026
M7/34
29
SEP
2026
M7/34
Loading match events…
16
SEP
2026
M5/34
16
SEP
2026
M5/34
Loading match events…
01
SEP
2026
M3/34
01
SEP
2026
M3/34
Loading match events…
25
AUG
2026
M2/34
25
AUG
2026
M2/34
Loading match events…
19
AUG
2026
M1/34
19
AUG
2026
M1/34
Loading match events…
Squad
| Pos | Player | Nat | Age | A | Min | G | M/G | Y | R | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
GK | #55HAZARDOV Călin | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | #1HRISTOV Zlatko | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | #12KNOKOV Goran | Syldavia | 33 | - | - | - | - | - | - |
|
|
GK | #50MERKSOV Casimir | Syldavia | 34 | - | - | - | - | - | - |
|
|
DF | GVARDILESCU Jaroslav | Bulgaria | 33 | 3 | 113 | - | - | - | - |
|
|
DF | #2KROÏSZVITCH Miroslav | Poland | 25 | - | - | - | - | - | - |
|
|
DF | #28LUKAKIC Dragomir | Syldavia | 33 | 5 | 471 | 2 | 236 | 3 | - |
|
|
DF | #4POSPÍŠIL Darius | Serbia | 33 | 4 | 222 | - | - | - | - |
|
|
DF | REEČKOV Romeo | Syldavia | 35 | 2 | 190 | 1 | 190 | 1 | - |
|
|
DF | SPYROU Dragomir | Syldavia | 35 | - | - | - | - | - | - |
|
|
DF | #18STANCHEV Gojko | Syldavia | 33 | - | - | - | - | - | - |
|
|
DF | VRŠTPLOV Arda | Syldavia | 35 | 3 | 217 | - | - | 2 | - |
|
|
MF | #8BOLDOV Leopold | Romania | 27 | - | - | - | - | - | - |
|
|
MF | BRANISLAVEC Goran Now at Dynamo Klow | Syldavia | 33 | 1 | 8 | - | - | - | - |
|
|
MF | DECOCCO Hristo | Syldavia | 33 | - | - | - | - | - | - |
|
|
MF | #18DUDOV Norbert | Montenegro | 27 | - | - | - | - | - | - |
|
|
MF | #33FIDLAROV Miroslav | Syldavia | 33 | 6 | 321 | - | - | 2 | - |
|
|
MF | KANZLEROV Krystof | Syldavia | 34 | 3 | 66 | - | - | - | - |
|
|
MF | #20KOLÁŘ Gustav | Syldavia | 33 | 5 | 433 | - | - | 2 | - |
|
|
MF | #14KRIZOVIK Dimitri | Syldavia | 33 | 7 | 329 | - | - | 1 | - |
|
|
MF | KÖKEMBAKOV Markelek | Syldavia | 21 | - | - | - | - | - | - |
|
|
MF | LAMMEKLÜTOV Domitijek | Syldavia | 21 | - | - | - | - | - | - |
|
|
MF | MESUGIC Yordan | Syldavia | 34 | - | - | - | - | - | - |
|
|
MF | PAGADAROV Dimitri | Syldavia | 22 | - | - | - | - | - | - |
|
|
MF | #23PAVLIC Adrian | Syldavia | 21 | - | - | - | - | - | - |
|
|
MF | #21STOOVLISKI Jorgen | Syldavia | 19 | - | - | - | - | - | - |
|
|
MF | #6VASILJEVIĆ Emil | Croatia | 33 | 4 | 241 | - | - | 2 | - |
|
|
FW | BAGGIOMIR Zoran | Syldavia | 39 | - | - | - | - | - | - |
|
|
FW | BLAZEVIKZ Laurențiu Now at Sprodj Wanderers | Syldavia | 33 | - | - | - | - | - | - |
|
|
FW | FIALA Milan | Bosnia | 33 | 6 | 248 | - | - | - | - |
|
|
FW | GRENATZKA Serkan | Syldavia | 22 | - | - | - | - | - | - |
|
|
FW | #22HERZIC Pyotr | Syldavia | 17 | - | - | - | - | - | - |
|
|
FW | KOMPANIC Zlatko | North Macedonia | 33 | - | - | - | - | - | - |
|
|
FW | #20KRÁL Bielsko Ex-Moltus Athletic | Syldavia | 35 | 6 | 344 | 2 | 172 | 1 | - |
|
|
FW | KURTIC Lukas | Bulgaria | 34 | 8 | 484 | - | - | - | - |
|
|
FW | NAVRÁTIL Slavko Now at Sprodj Wanderers | Syldavia | 34 | 7 | 269 | - | - | 2 | - |
|
|
FW | SEDLÁK Nemanja | Serbia | 34 | 5 | 367 | 2 | 184 | - | - |
|
|
FW | TUNÇ Filip | Syldavia | 34 | 1 | 7 | - | - | - | - |
|
|
FW | TUREK Ugo | Syldavia | 34 | - | - | - | - | - | - |
|
|
FW | UKLOVIC Giannis | Serbia | 27 | - | - | - | - | - | - |
|
|
FW | ZEMAN Davide | Syldavia | 34 | 8 | 270 | 2 | 135 | 1 | - |
Transfers
| Date | Player | From | To | Type / Fee | |
|---|---|---|---|---|---|
| 19/09 | MESUGIC Yordan | Free | |||
| 04/09 | MERKSOV Casimir | Loan | |||
| 31/08 | MERKSOV Casimir | Loan | |||
| 31/08 | TOFEZIK Romeo | Free | |||
| 31/08 | TUREK Ugo | Free | |||
| 09/08 | VILMOTSKI Yuri | Free | |||
| 08/08 | BLAZEVIKZ Laurențiu | Free | |||
| 06/07 | SEDLÁK Nemanja | Free | |||
| 05/07 | KURTIC Lukas | Free | |||
| 03/07 | POSPÍŠIL Darius | Free | |||
| 02/07 | FIALA Milan | Free | |||
| 02/07 | VASILJEVIĆ Emil | Free | |||
| 01/07 | DEBRUJNOV Sorin | - | |||
| 01/07 | DUDOV Norbert | Free | |||
| 01/07 | GVARDILESCU Jaroslav | Free | |||
| 01/07 | HAZARDOV Călin | Free | |||
| 01/07 | JODICZ Alexandros | Free | |||
| 01/07 | KRÁL Bielsko | Loan | |||
| 01/07 | LUKAKIC Dragomir | Free | |||
| 01/07 | NAVRÁTIL Slavko | Free | |||
| 01/07 | NIKOLIĆ Gustav | Free | |||
| 01/07 | NÉMETH Pavel | Free | |||
| 01/07 | REEČKOV Romeo | Free | |||
| 01/07 | ZEMAN Davide | Free |
Figurini Panikni
Collectible player cards — click to flip
FC Klow
Dynamo Klow
Moltus Athletic
Union Niedzdrow
Sprodj Wanderers
Kragoniedin City
AS Douma
Elbaria Athletic
Kropow FC
Vladir United